Schedule & Results
2007-2008 Men's Basketball Schedule & Results
1-26, 1-19 GSAC
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Fri. | Nov. 2 | at Dominican (Lancer Classic at Cal Baptist) | L 70-60 | Box | |
| Sat. | Nov. 3 | at Holy Names (Lancer Classic at Cal Baptist) | L 77-75 | Recap | Box |
| Fri. | Nov. 16 | Claremont-Mudd-Scripps | L 61-58 | Recap | Box |
| Tues. | Nov. 20 | at *Fresno Pacific | L 72-55 | Recap | Box |
| Tues. | Nov. 27 | *Biola | W 59-55 | Recap | Box |
| Wed. | Nov. 28 | at UC Riverside (Exhibition) | L 85-49 | Box | |
| Sat. | Dec. 1 | at *Point Loma Nazarene | L 76-50 | Recap | Box |
| Wed. | Dec. 26 | Fontbonne, MO | L 66-59 | Recap | Box |
| Fri. | Dec. 28 | at Mid-America Nazarene (APU Classic) | L 89-75 | Recap | Box |
| Sat. | Dec. 29 | at Warner Pacific (APU Classic) | L 113-70 | Box | |
| Sat. | Jan. 5 | at *Azusa Pacific | L 87-57 | Box | |
| Tues. | Jan. 8 | at Pepperdine (Exhibition) | L 118-76 | Box | |
| Sat. | Jan. 12 | *San Diego Christian | L 61-60 | Recap | Box |
| Tues. | Jan. 15 | *Cal Baptist | L 79-55 | Recap | Box |
| Sat. | Jan. 19 | at *The Master's | L 70-47 | Recap | Box |
| Tues. | Jan. 22 | at *Concordia | L 110-58 | Box | |
| Sat. | Jan. 26 | *Westmont | L 85-71 | Recap | Box |
| Tues. | Jan. 29 | *Fresno Pacific | L 83-61 | Recap | Box |
| Thurs. | Jan. 31 | at *Vanguard | L 77-39 | Box | |
| Sat. | Feb. 2 | Chapman | L 67-66 | Recap | Box |
| Tues. | Feb. 5 | at *Biola | L 85-29 | Box | |
| Sat. | Feb. 9 | *Point Loma Nazarene | L 93-70 | Box | |
| Tues. | Feb. 12 | *Azusa Pacific | L 73-55 | Recap | Box |
| Sat. | Feb. 16 | at *San Diego Christian | L 85-81 | Recap | Box |
| Tues. | Feb. 19 | at *Cal Baptist | L 89-41 | Box | |
| Sat. | Feb. 23 | *The Master's | L 64-63 | Recap | Box |
| Tues. | Feb. 26 | *Concordia | L 89-58 | Recap | Box |
| Sat. | Mar. 1 | at *Westmont | L 85-54 | Recap | Box |
| Mon. | Mar. 3 | *Vanguard | L 74-61 | Recap | Box |
Home games in bold

