Schedule & Results
2008 Men's Tennis Schedule
16-8, 2-6 GSAC
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Sat. | Feb. 2 | at Redlands | L 8-1 | Recap | |
| Fri. | Feb. 8 | Occidental | W 6-3 | Recap | |
| Thur. | Feb. 14 | Chapman | W 5-4 | Recap | |
| Sat. | Feb. 16 | *Concordia | L 6-3 | ||
| Thur. | Feb. 21 | Alberta | W 7-2 | ||
| Sat. | Feb. 23 | at *Cal Baptist | L 8-1 | Recap | |
| Tue. | Feb. 26 | *Azusa Pacific | L 9-0 | Recap | |
| Thurs. | Feb. 28 | at *Point Loma Nazarene | L 8-1 | Recap | |
| Fri. | Mar. 7 | Alberta | W 5-4 | Recap | |
| Sat. | Mar. 8 | at Caltech | W 9-0 | Recap | |
| Wed. | Mar. 12 | Dallas Baptist | W 7-2 | ||
| Thur. | Mar. 13 | at La Verne | W 6-3 | ||
| Sat. | Mar. 15 | *Westmont | W 5-4 | ||
| Tue. | Mar. 18 | Roger Williams, RI | W 7-2 | ||
| Tue. | Apr. 8 | at *Biola | W 9-0 | Recap | |
| Thurs. | Apr. 10 | at La Sierra | W 7-2 | Recap | |
| Sat. | Apr. 12 | at *Fresno Pacific | L 8-1 | ||
| Mon. | Apr. 14 | *Vanguard | L 9-0 | ||
| Tues. | Apr. 15 | at Cal Poly Pomona | L 6-3 | Recap | |
| Tues. | May 6 | at Dallas Baptist (NCCAA Nationals) | W 5-1 | ||
| Tues. | May 6 | at Indiana Wesleyan (NCCAA Nationals) | W 5-1 | ||
| Wed. | May 7 | at Spring Arbor (NCCAA Nationals) | W 5-3 | ||
| Wed. | May 7 | at North Greenville (NCCAA Semi-Finals) | W 5-0 | ||
| Thurs. | May 8 | at Dallas Baptist (NCCAA National Finals) | W 5-2 | Recap | |
Home games in bold

