Schedule & Results
2008 Men's Volleyball Schedule
5-17 overall
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Wed. | Jan.16 | SUNY New Paltz | L 3-0 (30-0, 30-0, 30-0/ Forfeit) | Recap | |
| Wed. | Jan. 23 | Long Beach City (Exhibition) | W 3-1 (30-26, 30-24, 30-32, 30-24) | ||
| Fri. | Jan. 25 | at Johnson and Wales, CO (Lindenwood Invitational) | W 3-1 (30-24, 30-21, 27-30, 30-24) | Box | |
| Fri. | Jan. 25 | at Lindenwood, MO (Lindenwood Invitational) | L 3-1 (30-22, 29-31, 30-25, 30-27) | Box | |
| Sat | Jan. 26 | at Missouri Valley (Lindenwood Invitational) | W 3-1 (30-19, 28-30, 30-24, 30-19) | Box | |
| Sat. | Jan. 26 | at Park, MO (Lindenwood Invitational) | L 3-1 (31-33, 30-21, 30-24, 33-31) | Recap | Box |
| Sun. | Jan. 27 | at Graceland, IA (@Quincy, IL) | W 3-0 (30-25, 30-23, 30-24) | Box | |
| Sun. | Jan. 27 | at Quincy, IL | L 3-0 (32-30, 30-23, 30-26) | Box | |
| Mon. | Jan. 28 | at Missouri Baptist | L 3-1 (30-22, 24-30, 30-28, 30-26) | Recap | Box |
| Fri. | Feb. 1 | Princeton, NJ | L 3-0 (30-23, 30-23, 30-28) | Recap | Box |
| Wed. | Feb. 6 | UC San Diego | L 3-0 (30-19, 30-15, 30-27) | Recap | Box |
| Wed. | Feb. 13 | Lindenwood, MO | L 3-2 (30-22, 30-32, 30-19, 26-30, 15-11) | Box | |
| Thur. | Feb. 21 | at Holy Names | W 3-0 (30-25, 30-23, 30-27) | Box | |
| Sat. | Feb. 23 | at UC Santa Cruz | L 3-0 (30-25, 30-25, 30-25) | Box | |
| Fri. | Feb. 29 | California Baptist | L 3-1 (30-21, 25-30, 34-32, 30-26) | Recap | Box |
| Thur. | Mar. 6 | UC Santa Cruz | L 3-1 (30-27, 20-30, 30-27, 30-27) | Box | |
| Fri. | Mar. 7 | Lees-McRae, NC | L 3-2 (30-28, 23-30, 30-21, 25-30, 12-15) | Box | |
| Fri. | Mar. 7 | Holy Names | W 3-0 (30-21, 30-26, 30-22) | Recap | Box |
| Fri. | Mar. 14 | at UC San Diego | L 3-0 (30-16, 30-27, 30-20) | Box | |
| Sat. | Mar. 15 | Cardinal Stritch, WI | L 3-2 (34-32, 30-24, 15-30, 29-31, 17-15) | Recap | Box |
| Mon. | Mar. 17 | Cardinal Stritch, WI | L 3-1 (30-26, 30-23, 21-30, 30-28) | Box | |
| Wed. | Mar. 19 | Orange Coast College (Exhibition) | W 3-0 (30-25, 30-23, 30-28) | ||
| Fri. | Mar. 28 | at CSU Northridge | L 3-0 (30-20, 30-22, 30-20) | Box | |
| Fri. | Apr. 4 | at California Baptist | L 3-1 (30-27, 28-30, 30-21, 30-23) | Recap | Box |
Home games in bold

