Hope International
Cumulative Season Statistics
Overall Individual Statistics
Hope International Overall Individual Statistics (as of Apr 05, 2008)
All matches
Overall record: 5-17 Conf: 0-0 Home: 1-9 Away: 1-7 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 FRAGA, Reed 2 1- 1 0.50 0 1 1.000 0 0.00 0 0.00 1
8 CUI, Shawn 68 21- 24 0.35 6 53 .340 527 7.75 10 0.15 25
23 CAMERLENGO, Rich 76 21- 190 2.50 64 375 .336 8 0.11 9 0.12 45
11 FIGUEIREDO, Alex 52 14- 195 3.75 70 406 .308 4 0.08 17 0.33 25
7 HINDEMIT, Cory 54 18- 78 1.44 27 170 .300 0 0.00 8 0.15 19
12 RAMIREZ, Gary 62 19- 142 2.29 71 301 .236 2 0.03 1 0.02 8
10 POIA, Poyer 65 19- 201 3.09 95 462 .229 9 0.14 8 0.12 27
6 HERNANDEZ, Nelson 63 18- 96 1.52 56 234 .171 10 0.16 21 0.33 63
21 HENRY, Glenn 66 20- 2 0.03 1 7 .143 12 0.18 6 0.09 17
13 SHAW, Steven 19 7- 14 0.74 10 41 .098 0 0.00 0 0.00 2
18 PEREIRA, Danillo 60 20- 31 0.52 23 91 .088 340 5.67 13 0.22 42
3 THWING, Ryan 8 7- 5 0.62 4 13 .077 0 0.00 0 0.00 1
19 SPETH, Andrew 66 21- 68 1.03 58 184 .054 8 0.12 14 0.21 36
30 CASAQUIT, Noah 69 20- 0 0.00 0 5 .000 16 0.23 2 0.03 8
HOPE INTERNATIONAL.. 81 22- 1047 12.93 486 2344 .239 937 11.57 109 1.35 319
Opponents........... 81 22- 829 10.23 368 1744 .264 769 9.49 93 1.15 229
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 FRAGA, Reed 2 0 0 0.00 0 0 0 0.00 0 0
8 CUI, Shawn 68 0 42 0.62 5 26 31 0.46 5 3
23 CAMERLENGO, Rich 76 0 16 0.21 31 79 110 1.45 10 0
11 FIGUEIREDO, Alex 52 1 55 1.06 12 28 40 0.77 4 0
7 HINDEMIT, Cory 54 0 7 0.13 2 30 32 0.59 3 0
12 RAMIREZ, Gary 62 5 22 0.35 13 23 36 0.58 7 0
10 POIA, Poyer 65 17 100 1.54 10 25 35 0.54 8 0
6 HERNANDEZ, Nelson 63 4 24 0.38 10 47 57 0.90 9 0
21 HENRY, Glenn 66 12 139 2.11 0 0 0 0.00 0 1
13 SHAW, Steven 19 4 2 0.11 0 3 3 0.16 0 0
18 PEREIRA, Danillo 60 1 44 0.73 1 12 13 0.22 5 1
3 THWING, Ryan 8 0 1 0.12 0 1 1 0.12 0 0
19 SPETH, Andrew 66 14 62 0.94 2 8 10 0.15 3 0
30 CASAQUIT, Noah 69 9 138 2.00 1 0 1 0.01 0 0
TEAM 24
HOPE INTERNATIONAL.. 81 93 658 8.12 87 282 228.0 2.81 54 5
Opponents........... 81 109 512 6.32 42 184 134.0 1.65 31 2