Team Roster
| # | Name | Position | HT | WT | YR | Home Town |
| 3 | Stephanie Wenke | G | 5-6 | Jr | Anacortes, WA | |
| 10 | Kasey Martin | G | 5-9 | Fr | Gresham, OR | |
| 11 | Shauna Ricker | F | 5-11 | Fr | Westminster, CA | |
| 14 | Cynthia Hernandez | G | 5-3 | Sr | Riverside, CA | |
| 21 | Jasmine Nault | G/F | 5-10 | Sr | Anaheim, CA | |
| 23 | Allison Wulff | F | 6-1 | Sr | Placentia, CA | |
| 24 | Sarah Nylander | G | 5-7 | Jr | Ojai, CA | |
| 32 | Brittani Philbrook | G/F | 5-9 | Fr | Norco, CA | |
| 33 | Grace Casale | G | 5-3 | Fr | Covina, CA | |
| 42 | Paula Reed | C | 6-1 | Sr | Buena Park, CA | |
| 45 | Amanda Elliott | F | 5-11 | Fr | Torrance, CA |
Head Coach: David Ploog
Assistant: TBA
Nickname: Royals
Colors: Blue and Grey
Athletic Director: Greg Pappas
Trainer: Kimberly Jaramillo
S.I.D.: Tim Gooszen

