Schedule & Results
2008 Softball Schedule
19-29, 5-19 GSAC
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Sat. | Feb. 2 | Alumni (Single Game) | W 6-1 | ||
| Sat. | Feb. 9 | at Redlands (Scrimmage) | 12:00 pm | ||
| Fri. | Feb. 15 | at La Sierra | W 10-0 (5 inn), L 1-3 | Recap | Box |
| Tues. | Feb. 19 | at La Verne | L 2-3, W 8-4 | Box | |
| Fri. | Feb. 29 | La Sierra | W 3-1, Game 2 Cancelled | Recap | Box |
| Sat. | Mar. 1 | Whittier | W 10-3, 8-2 | Recap | Box |
| Tues. | Mar. 4 | at *Azusa Pacific | L 2-6, 3-9 | Box | |
| Sat. | Mar. 8 | *Concordia | L 2-8, W 5-4 | Recap | Box |
| Tues. | Mar. 11 | *Point Loma Nazarene | L 1-5, 1-9 (5 inn) | Recap | Box |
| Thurs. | Mar. 13 | at SUNYIT, NY (Sunwest Tournament) | W 12-0 (5 inn) | Box | |
| Thurs. | Mar. 13 | at Pitt-Bradford, PA (Sunwest Tournament) | W 10-0 (5 inn) | Box | |
| Sat. | Mar. 15 | at *California Baptist | L 1-5, 4-12 (5 inn) | Box | |
| Tues. | Mar. 18 | at *Vanguard | L 1-2, W 4-0 | Box | |
| Thurs | Mar. 20 | at Morningside, IA (Tucson Invit'l) | L 4-5 | Box | |
| Thurs. | Mar. 20 | at Hastings, NE (Tucson Invit'l) | L 2-3 | Box | |
| Fri. | Mar. 21 | at Waldorf, IA (Tucson Invit'l) | W 10-9 | Box | |
| Fri. | Mar. 21 | at Franklin Pierce, NH (Tucson Invit'l) | W 6-4 | Box | |
| Fri. | Mar. 21 | at El Paso CC, TX (Scrimmage/ Tucson Invit'l) | W 5-3 | ||
| Sat. | Mar. 22 | at Taylor, IN (Tucson Invit'l) | W 6-3 | Box | |
| Sat. | Mar. 22 | at Gustavus Adolphus, MN (Tucson Invit'l) | L 1-7 | Box | |
| Sat. | Mar. 22 | at Gustavus Adolphus, MN (Tucson Invit'l) | L 4-5 | Box | |
| Tues. | Mar. 25 | at Elmhurst, IL (Sunwest Tournament) | L 4-5 (8 inn) | Box | |
| Tues. | Mar. 25 | at La Sierra (Sunwest Tournament) | W 7-3 | Box | |
| Thurs. | Mar. 27 | at Willamette, OR (Sunwest Tournament) | W 10-1 (5 inn) | Box | |
| Thurs. | Mar. 27 | at Elmhurst, IL (Sunwest Tournament) | W 7-6 (10 inn) | Box | |
| Sat. | Mar. 29 | at CSU San Marcos | L 3-9, W 5-4 | Box | |
| Tues. | Apr. 1 | *Biola | W 8-0 (5 inn), L 1-5 | Recap | Box |
| Sat. | Apr. 5 | *Azusa Pacific | L 0-13 (5 inn), 2-9 | Recap | Box |
| Tues. | Apr. 8 | at *Concordia | L 7-8 (9 inn), W 4-1 | Recap | Box |
| Sat. | Apr. 12 | at *Point Loma Nazarene | L 2-9, L 0-8 (5 inn) | Box | |
| Tues. | Apr. 15 | *California Baptist | L 3-13 (6 inn), 3-12 (6 inn) | Recap | Box |
| Sat. | Apr. 19 | *Vanguard | L 0-11 (5 inn), W 2-1 | Recap | Box |
| Tues. | Apr. 22 | CSU San Marcos | L 0-2, 2-7 | Box | |
| Sat. | Apr. 26 | at *Biola | L 2-6, 0-5 | Recap | Box |
Home games in bold.

