Hope International
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hope International (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 19-29 Home: 8-11 Away: 6-16 Neutral: 5-2 GSAC: 5-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HURLEY, Alexis...... .356 48-48 149 20 53 17 2 2 49 80 .537 2 1 17 0 .364 2 1 1-3 116 25 4 .972
TEBERG, Lisa........ .354 48-48 147 33 52 6 5 6 25 86 .585 8 5 12 0 .399 3 0 12-14 101 9 9 .924
MARINACCI, Danielle. .331 47-46 121 18 40 6 0 0 12 46 .380 10 3 19 0 .396 0 2 3-3 258 17 3 .989
HOFSTETTER, Allison. .317 48-48 142 21 45 11 2 1 18 63 .444 4 0 9 2 .331 2 2 5-6 92 90 17 .915
LEWEIN, Cassandra... .302 48-46 149 31 45 4 3 0 8 55 .369 4 2 28 0 .329 0 5 5-7 58 11 8 .896
MAUERHAN, Kelsea.... .298 26-25 57 5 17 4 0 1 7 24 .421 10 0 13 0 .403 0 2 3-5 19 41 5 .923
WEIDEMAN, Liz....... .286 7-2 7 2 2 1 1 0 0 5 .714 0 0 1 0 .286 0 0 0-0 1 0 0 1.000
HOBAN, Brittany..... .277 48-48 148 26 41 6 1 1 18 52 .351 15 4 20 0 .357 1 2 2-2 107 76 12 .938
ANGEL, Caitlin...... .273 47-46 128 13 35 6 0 1 18 44 .344 11 0 22 0 .326 2 2 0-2 39 71 8 .932
ROBISON, Danielle... .264 43-37 87 10 23 1 0 0 2 24 .276 4 1 10 0 .304 0 3 5-6 40 3 11 .796
LOPEZ, Ashlee....... .250 22-21 52 5 13 2 1 1 5 20 .385 1 4 16 0 .316 0 1 2-2 46 4 0 1.000
WENKE, Stephanie.... .179 19-10 28 5 5 2 0 0 3 7 .250 3 0 5 0 .258 0 2 0-1 13 0 1 .929
COSTA, Rachel....... .125 20-2 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 4 0 0 1.000
WOOD, Carissa....... .000 22-9 20 3 0 0 0 0 0 0 .000 1 2 12 0 .130 0 0 0-0 11 1 1 .923
GARCIA, Sabrina..... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 9 32 1 .976
Totals.............. .298 48-48 1247 193 372 66 15 13 165 507 .407 74 22 188 2 .346 10 22 38-51 914 380 80 .942
Opponents........... .307 48-48 1223 250 376 53 11 15 203 496 .406 127 13 125 1 .374 18 48 50-65 929 430 61 .957
LOB - Team (259), Opp (272). DPs turned - Team (18), Opp (16). CI - Team (1), TEBERG 1. IBB - Team (0), Opp (1). Picked off -
TEBERG 3, HURLEY 1, MARINACCI 1, HOFSTETTER 1, LEWEIN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MAUERHAN, Kelsea.... 3.78 11-9 23 20 16 2/0 0 129.2 154 93 70 49 48 20 5 5 511 .301 11 2 1 7 21
GARCIA, Sabrina..... 4.25 7-18 30 23 20 3/0 0 150.0 185 125 91 71 69 29 3 8 601 .308 13 10 0 8 24
ANGEL, Caitlin...... 6.24 1-2 5 5 2 0/0 0 24.2 37 32 22 6 8 4 3 2 110 .336 4 1 0 3 3
Totals.............. 4.21 19-29 48 48 38 5/0 0 304.1 376 250 183 126 125 53 11 15 1222 .308 28 13 1 18 48
Opponents........... 3.44 29-19 48 48 29 5/2 1 309.2 372 193 152 74 188 66 15 13 1247 .298 32 22 0 10 22
PB - Team (7), HURLEY 3, TEBERG 3, WEIDEMAN 1, Opp (10). Pickoffs - Team (3), HURLEY 2, MAUERHAN 1, Opp (5). SBA/ATT - HURLEY
(42-53), GARCIA (25-34), MAUERHAN (19-24), ANGEL (6-7), TEBERG (5-6), WEIDEMAN (3-3).
The Automated ScoreBook
Overall Statistics for Hope International (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LOPEZ, Ashlee....... 50 46 4 0 1.000 3 0 0 --- 0 0
COSTA, Rachel....... 4 4 0 0 1.000 0 0 0 --- 0 0
WEIDEMAN, Liz....... 1 1 0 0 1.000 0 3 0 1.000 1 0
MARINACCI, Danielle. 278 258 17 3 .989 9 0 0 --- 0 0
GARCIA, Sabrina..... 42 9 32 1 .976 1 25 9 .735 0 0
HURLEY, Alexis...... 145 116 25 4 .972 1 42 11 .792 3 0
HOBAN, Brittany..... 195 107 76 12 .938 8 0 0 --- 0 0
ANGEL, Caitlin...... 118 39 71 8 .932 1 6 1 .857 0 0
WENKE, Stephanie.... 14 13 0 1 .929 0 0 0 --- 0 0
TEBERG, Lisa........ 119 101 9 9 .924 2 5 1 .833 3 1
MAUERHAN, Kelsea.... 65 19 41 5 .923 4 19 5 .792 0 0
WOOD, Carissa....... 13 11 1 1 .923 0 0 0 --- 0 0
HOFSTETTER, Allison. 199 92 90 17 .915 7 0 0 --- 0 0
LEWEIN, Cassandra... 77 58 11 8 .896 1 0 0 --- 0 0
ROBISON, Danielle... 54 40 3 11 .796 0 0 0 --- 0 0
Totals.............. 1374 914 380 80 .942 18 50 15 .769 7 1
Opponents........... 1420 929 430 61 .957 16 38 13 .745 10 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hope International (as of Apr 27, 2008)
(GSAC games only Sorted by Batting avg)
Record: 5-19 Home: 3-9 Away: 2-10 GSAC: 5-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HOFSTETTER, Allison. .348 24-24 69 9 24 7 0 1 11 34 .493 1 0 6 1 .352 1 0 1-2 45 49 8 .922
WEIDEMAN, Liz....... .333 3-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
HURLEY, Alexis...... .300 24-24 70 5 21 8 0 0 14 29 .414 1 1 9 0 .319 0 0 1-2 42 13 3 .948
LEWEIN, Cassandra... .261 24-23 69 11 18 1 1 0 1 21 .304 1 1 14 0 .282 0 2 3-5 32 4 7 .837
MARINACCI, Danielle. .254 23-23 59 5 15 3 0 0 4 18 .305 1 0 10 0 .267 0 2 0-0 129 11 2 .986
LOPEZ, Ashlee....... .250 11-10 24 1 6 0 0 0 0 6 .250 1 3 7 0 .357 0 0 1-1 16 3 0 1.000
TEBERG, Lisa........ .239 24-24 71 9 17 3 0 1 4 23 .324 2 1 9 0 .267 1 0 4-4 46 3 5 .907
ANGEL, Caitlin...... .222 24-24 63 2 14 2 0 0 6 16 .254 5 0 13 0 .275 1 0 0-0 16 34 3 .943
MAUERHAN, Kelsea.... .219 15-15 32 2 7 1 0 1 3 11 .344 4 0 9 0 .306 0 1 1-1 11 19 2 .938
WENKE, Stephanie.... .214 10-6 14 3 3 2 0 0 2 5 .357 1 0 3 0 .267 0 1 0-0 6 0 0 1.000
ROBISON, Danielle... .200 22-18 40 5 8 0 0 0 1 8 .200 1 0 8 0 .220 0 2 3-4 22 2 5 .828
HOBAN, Brittany..... .176 24-24 68 4 12 2 0 0 4 14 .206 7 0 15 0 .253 0 1 0-0 65 36 8 .927
WOOD, Carissa....... .000 12-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 4 0 1 .800
COSTA, Rachel....... .000 10-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
GARCIA, Sabrina..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 16 1 .952
Totals.............. .247 24-24 591 58 146 30 1 3 50 187 .316 25 6 107 1 .283 3 9 14-19 441 190 45 .933
Opponents........... .344 24-24 614 161 211 35 7 10 132 290 .472 68 8 31 1 .409 11 28 31-38 459 206 24 .965
LOB - Team (119), Opp (129). DPs turned - Team (11), Opp (8). Picked off - HURLEY 1, LEWEIN 1, MARINACCI 1.
(GSAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MAUERHAN, Kelsea.... 4.74 4-7 13 11 7 1/0 0 65.0 89 58 44 25 10 15 2 3 264 .337 6 0 1 5 13
GARCIA, Sabrina..... 6.04 1-10 16 11 9 1/0 0 73.0 105 85 63 40 20 19 2 6 305 .344 10 8 0 4 15
ANGEL, Caitlin...... 7.78 0-2 2 2 1 0/0 0 9.0 17 18 10 3 1 1 3 1 45 .378 2 0 0 2 0
Totals.............. 5.57 5-19 24 24 17 2/0 0 147.0 211 161 117 68 31 35 7 10 614 .344 18 8 1 11 28
Opponents........... 1.78 19-5 24 24 13 4/2 1 153.0 146 58 39 25 107 30 1 3 591 .247 8 6 0 3 9
PB - Team (3), HURLEY 3, Opp (3). Pickoffs - Team (1), HURLEY 1, Opp (3). SBA/ATT - HURLEY (30-35), GARCIA (15-21), MAUERHAN
(10-11), ANGEL (6-6), TEBERG (1-1).
The Automated ScoreBook
Overall Statistics for Hope International (as of Apr 27, 2008)
(GSAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LOPEZ, Ashlee....... 19 16 3 0 1.000 2 0 0 --- 0 0
WENKE, Stephanie.... 6 6 0 0 1.000 0 0 0 --- 0 0
COSTA, Rachel....... 3 3 0 0 1.000 0 0 0 --- 0 0
MARINACCI, Danielle. 142 129 11 2 .986 5 0 0 --- 0 0
GARCIA, Sabrina..... 21 4 16 1 .952 0 15 6 .714 0 0
HURLEY, Alexis...... 58 42 13 3 .948 1 30 5 .857 3 0
ANGEL, Caitlin...... 53 16 34 3 .943 1 6 0 1.000 0 0
MAUERHAN, Kelsea.... 32 11 19 2 .938 1 10 1 .909 0 0
HOBAN, Brittany..... 109 65 36 8 .927 7 0 0 --- 0 0
HOFSTETTER, Allison. 102 45 49 8 .922 5 0 0 --- 0 0
TEBERG, Lisa........ 54 46 3 5 .907 1 1 0 1.000 0 0
LEWEIN, Cassandra... 43 32 4 7 .837 0 0 0 --- 0 0
ROBISON, Danielle... 29 22 2 5 .828 0 0 0 --- 0 0
WOOD, Carissa....... 5 4 0 1 .800 0 0 0 --- 0 0
WEIDEMAN, Liz....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 676 441 190 45 .933 11 31 7 .816 3 0
Opponents........... 689 459 206 24 .965 8 14 5 .737 3 0