Schedule & Results
2008 Women's Tennis Schedule
3-15, 1-8 GSAC
| DAY | DATE | OPPONENT | RESULT/TIME | ||
| Wed. | Feb. 6 | at Chapman | L 9-0 | Recap | |
| Thur. | Feb. 7 | at Occidental | L 5-4 | Recap | |
| Sat. | Feb. 16 | *Concordia | L 9-0 | ||
| Thur. | Feb. 21 | Alberta | L 7-2 | Recap | |
| Sat. | Feb. 23 | at *Cal Baptist | L 9-0 | Recap | |
| Tue. | Feb. 26 | *Azusa Pacific | L 9-0 | Recap | |
| Thurs. | Feb. 28 | at *Point Loma Nazarene | L 9-0 | Recap | |
| Mon. | Mar. 3 | at CSU San Bernardino | L 9-0 | Recap | |
| Mon. | Mar. 10 | at The Master's | L 8-1 | ||
| Wed. | Mar. 12 | Dallas Baptist | L 9-0 | ||
| Sat. | Mar. 15 | *Westmont | L 9-0 | ||
| Wed. | Mar. 19 | Whittier | W 8-1 | Recap | |
| Thur. | Mar. 27 | Occidental | L 7-2 | Recap | |
| Tue. | Apr. 8 | at *Biola | W 6-3 | Recap | |
| Thur. | Apr. 10 | at La Sierra | W 9-0 | Recap | |
| Sat. | Apr. 12 | at *Fresno Pacific | L 9-0 | ||
| Mon. | Apr. 14 | *Vanguard | L 9-0 | ||
| Sat. | Apr. 19 | *The Master's | L 2-7 | Recap | |
Home games in bold

