Hope International
Cumulative Season Statistics
Overall Individual Statistics
Hope International Overall Individual Statistics (as of Jan 13, 2008)
All matches
Overall record: 6-19 Conf: 3-17 Home: 3-8 Away: 1-10 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
46 GARDNER, Chanel 54 15- 157 2.91 65 356 .258 11 0.20 5 0.09 17
51 NIU, Larissa 89 25- 96 1.08 35 290 .210 956 10.74 30 0.34 32
9 LANE, Jillian 86 24- 364 4.23 172 1062 .181 23 0.27 20 0.23 22
18 TRAVIS, Ashley 47 19- 55 1.17 29 156 .167 6 0.13 6 0.13 10
8 BELIAKOFF, Debbie 81 25- 158 1.95 80 475 .164 13 0.16 0 0.00 0
5 McALEESE, Kelsi 46 20- 38 0.83 17 129 .163 3 0.07 5 0.11 5
21 WHITE, Lindsay 56 24- 43 0.77 24 136 .140 7 0.12 0 0.00 0
28 ROSALES, Katrina 82 24- 97 1.18 58 299 .130 19 0.23 0 0.00 6
13 ELLIOTT, Amanda 74 25- 162 2.19 101 511 .119 5 0.07 3 0.04 4
16 RECORD, Shaina 86 25- 8 0.09 5 50 .060 17 0.20 18 0.21 32
14 MOYA, Jocelyn 88 25- 5 0.06 4 40 .025 26 0.30 15 0.17 14
24 MORSE, Jessica 48 25- 37 0.77 33 182 .022 5 0.10 2 0.04 6
11 TAYLOR, Kim 85 24- 2 0.02 2 19 .000 24 0.28 12 0.14 19
HOPE INTERNATIONAL.. 89 25- 1222 13.73 625 3705 .161 1115 12.53 116 1.30 167
Opponents........... 89 25- 1395 15.67 506 3785 .235 1297 14.57 200 2.25 243
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
46 GARDNER, Chanel 54 1 46 0.85 12 32 44 0.81 21 1
51 NIU, Larissa 89 2 217 2.44 1 39 40 0.45 10 18
9 LANE, Jillian 86 35 376 4.37 2 20 22 0.26 4 1
18 TRAVIS, Ashley 47 0 21 0.45 9 21 30 0.64 3 0
8 BELIAKOFF, Debbie 81 6 29 0.36 1 19 20 0.25 9 1
5 McALEESE, Kelsi 46 1 13 0.28 5 23 28 0.61 9 0
21 WHITE, Lindsay 56 1 11 0.20 2 16 18 0.32 5 1
28 ROSALES, Katrina 82 2 25 0.30 7 40 47 0.57 28 3
13 ELLIOTT, Amanda 74 11 67 0.91 2 19 21 0.28 3 3
16 RECORD, Shaina 86 43 303 3.52 0 0 0 0.00 0 0
14 MOYA, Jocelyn 88 51 302 3.43 0 1 1 0.01 0 0
24 MORSE, Jessica 48 10 34 0.71 1 6 7 0.15 4 0
11 TAYLOR, Kim 85 29 180 2.12 0 0 0 0.00 0 4
TEAM 8
HOPE INTERNATIONAL.. 89 200 1624 18.25 42 236 160.0 1.80 96 32
Opponents........... 89 116 1672 18.79 51 302 202.0 2.27 33 37