Online Undergraduate Tuition and Fees (2012-2013)
| Tuition * | |
|---|---|
| AA, General Education | $295 per unit |
| Major Courses | $465 per unit |
| * Active duty military personnel - all online undergraduate tuition is $250 per unit | |
| Application Fees | |
|---|---|
| Non-Degree Application (e.g. Audit, CEV, RI, SALT) | No fee |
| Associate of Arts and Bachelor of Science | $40 (waived for active duty and veterans) |
| Other Fees | |
|---|---|
| Course Audit Fee | $50 per unit |
| Credit for Prior Learning Fee | $75 per unit |
| Graduation Petition Fee | |
| Certificate | $25 |
| Associate and Bachelor | $65 |
| Petition for Incomplete Fee | $50 |
| Service Charge for Returned Check | $25 |
| Late Payment Fee | $40 |
| Technology Fee (per year) | $100 |
HIU reserves the right to alter tuition and fees at any time. Tuition and fees listed are effective June 1, 2012.
Graduate Tuition and Fees (2012-2013)
| Tuition Schedule (per unit) * | |
|---|---|
| M.A. | $400 |
| M.B.A./M.S.M. | $625 |
| M.F.T. | $625 |
| M.Ed./Credential | $565 |
| Audit Fee (per unit) | $50 |
| * A $65 tuition discount is offered to all active duty members on all units for a graduate program | |
| Fee Schedule | |
|---|---|
| Certificate Fee | $45 |
| Fee for Change of Class Schedule | $25 |
| Fee for Petition to Take Incomplete | $50 |
| Technology Fee (per year) | $100 |
| Fee Schedule - Special Process | |
|---|---|
| Graduation Fee | $65 |
| International Student Fee (1st semester/each following semester) | $110/$55 |
| Late Registration Fee (Fall, Spring) | $100 |
| Late Registration Fee ("J" Session) | $15 |
| M.A. File Fee | $10 |
| M.F.T. Practicum Fee (when practicum class started, in addition to class costs) |
$1100 |
| Repeat Exams (each retake) | $25 |
| M.F.T. Seminars required by the State of California | $150-$300 |
| Service Charge for Returned Check | $25 |
| Tuition Charge for Private Music Instruction | $360 |
| Application Fees | |
|---|---|
| All Degrees | $40 (waived for active duty and veterans) |
| * A $65 tuition discount is offered to all active duty members on all units for a graduate program | |
HIU reserves the right to alter tuition and fees at any time. Tuition and fees listed are effective May 1, 2012.
Undergraduate Tuition and Fees (2012-2013)
| Tuition Schedule | |
|---|---|
| Undergraduate program, annual (12-17 units per semester) | |
| - Annual | $24,800 |
| - Semester | $12,400 |
| Additional charge per unit for more than 17 units | $920 |
| Charge per unit for 1-11 units (part time) | $1050 |
| Fee Schedule | |
|---|---|
| Enrollment deposit (see application process) | $325 |
| Application fee, non-refundable | $40 |
| Student fee, per year (6 units or more) | $364 |
| Health insurance - Domestic Students - Required unless evidence of equivalent coverage is on file (per semester) - International Students - Required (per semester) |
$600 $725 |
| Mailbox Deposit | $20 |
| Parking fee per year | $200 |
| Orientation fee | $160 |
| Field practicum fee | $300 |
| Process and testing fee for course challenge | $60 |
| Tuition per unit of credit granted | $497.50 |
| Credit for prior learning petition fee (fee is not refundable but is applicable to tuition if credit is granted) | $60 |
| Academic probation processing fee per semester | $100 |
| Late registration fee (Fall, Spring) | $50 |
| Late registration fee (Interterm, Summer) | $15 |
| Fee for petition to take incomplete (payable at time of petitioning) | $20 |
| Fee for taking final examination at time other than scheduled (per exam) | $25 |
| Graduation fees (includes processing, diploma, and banquet) | $65 |
| Audit fee (per unit) | $50 |
| Service charge for returned check | $25 |
| Fee for Change of Class Schedule | $25 |
| Science lab fee (ecology $35) | $50 |
| Transcript request fee | $6/each |
| Price per copy if faxed | $5 |
| Fee to replace lost or damaged diploma | $25 |
| Student accounts late fee | $40 |
| Technology Fee | $100 |
| Music Fees | |
|---|---|
| Private piano, organ, voice, or instrumental lessons including practice room. (discounts are available for private lessons when student is enrolled in ensembles. see information in the music office) | |
| 2 units: | $720 |
| 1 unit: | $360 |
| Piano proficiency tutorial (1 unit; 1 hr./work) | $100 |
| Room and Board (annual) | |
|---|---|
| Quad (freshman) | $4,610 |
| Triple | $5,125 |
| Double | $5,655 |
| Single | $6,725 |
| Board plan (weekend service included - academic year rates) | |
| Unlimited Access Meal Plan | $3,990 |
| Residence hall deposit | $300 |
| Housing Processing Fee | $25 |
| Additional fee due if application is made after deadline | $25 |
HIU reserves the right to alter tuition and fees at any time. Tuition and fees listed are effective June 1, 2012.